Rates
2026 Golf Course Rates
Green Fees and Rentals plus applicable taxes.
Tee Times starting at *8:00 am Daily
GREEN FEES |
9 HOLES |
18 HOLES |
|---|---|---|
| ADULT | $30.97 | $43.36 |
| SENIOR | $28.97 | $41.36 |
| STUDENT (Age 13-18) | $22.12 | $35.40 |
| JUNIOR (Age 10-12) | $17.69 | $22.12 |
| BACK NINE | $15.99 | – |
After 2:00PM
GREEN FEES |
9 HOLES |
18 HOLES |
|---|---|---|
| ADULT | $26.54 | $39.83 |
| SENIOR | $26.54 | $39.83 |
| STUDENT | $22.12 | $35.40 |
| JUNIOR | $17.69 | $22.12 |
| BACK NINE | $15.99 | – |
Horseshoes – FREE!
Cart Rentals
RENTALS |
9 HOLES |
18 HOLES |
|---|---|---|
| PULL CART | FREE | FREE |
| POWER CART RENTALS (PER SEAT) | $13.27 | $22.12 |